Price: From 42 Euro
Nice and modern apartment Zoran 1 is situated on the ground floor of a family house. The apartment can accommodate 4-5 persons. It has 50 m2 and consists of kitchen and living room, two double rooms, bathroom with shower, and terrace of 6 m2.
To make your stay as pleasant as possible in the apartment are also air condition, WiFi, SAT-TV, common barbecue and parking place in the garden.
Pets are not allowed.
Check in: 14:00
Check out: 10:00
Parking: Free
Parking type: Private
Beach type: Gravel
Beach: 800m
Airport: 23000m
Supermarket: 300m
City center: 700m
Restaurant: 300m
Gas station: 700m
No. of beds: 4
No. extra beds: 1
No. of bedrooms: 2
Residental area: 50 m2
Location: Ground floor
Terrace: 6 m2
Air conditioning, Internet, Satelite TV, Barbecue
Rooms
Double room, Laminate, Weekly change of bed linen and towels
Kitchen
Dishwasher, Electric plates, Refrigerator with freezer, Coffee machine, Kettle, Table and chairs for all persons, Barbecue
Bathroom
Shower, Washing machine, Hair dryer
Living room
Kitchen and living room one unit, Couch for one person, Terrace, Laminate

M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |

M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |

M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |

M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |

M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |

M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
https://apartments-vasilic.com/en/smjestaj/app-zoran-1.html#sigProIdcec7c7638c
Cjenik
2020 - € |
||||||
01.01.-22.05. |
23.05.-12.06. 12.09.-31.12. |
13.06.-03.07. 05.09.-11.09. |
04.07.-17.07. 29.08.-04.09. |
18.07.-24.07. 22.08.-28.08. |
25.07.-21.08. | |
Cat. | ***/**** | ***/**** | ***/**** | ***/**** | ***/**** | |
A/4: Zoran 1 Zoran 2 Zoran 3 |
50 | 55 | 68 | 85 | 95 | 105 |
4-A/4: Zoran 4 |
50 | 57 | 72 | 87 | 97 | 108 |
Extra bed |
10 | 10 | 10 | 10 | 10 | 10 |
Dodatni troškovi / Extra costs / Extra Kosten / Costi aggiuntivi | ||||||
+ 6 € | Hlađenje na dan - Air condition / night Klimaanlage / Nacht - Aria condizionata / notte |
|||||
+ 5 € |
Mala djeca na dan - Child without bed / night
|
|||||
+ 0,15 € | Ekološka pristojba po osobi/dan - Ecological tax per person/night Öko Taxe pro Person/Nacht - Tassa ecologica a persona/notte |
|||||
+ 4 € | Prijava po osobi jednokratno - Registration per person, once Anmeldung pro Person, einmalig - Registrazione a persona, una volta |
|||||
+ 10 € | Kućni ljubimci na upit - Pets on request Haustiere auf anfrage - Animali su richiesta |
|||||
Napomene / Remark / Bemerkung / Nota aggiuntiva | ||||||
- Cijena se uvećava za 30% u slučaju jednog, dva ili tri noćenja. - Price for 1, 2 or 3 nights is 30% higher! - Aufenthalt fur 1, 2 und 3 Nächte 30% teuerer. - Prezzo soggiorno per 1, 2 e 3 notti 30% piu alto. |
360° Panorama: